Department Heads | Library Director
| Laura Leonard

| Adult Public Services Manager
| Fred Baerkircher

| | Aquisitions and Processing Liaison | Cari Dubiel
 | | Building/Grounds Manager | Rick Smith

| Circulation Manager
| Peggy Myers

| Computer Services / Systems Administrator
| CJ Lynce

| Youth Services Manager
| Katie Lipinski

|
| | | Director | Laura Leonard
 | Deputy Director
| David Brown

| Fiscal Officer | Eileen Holloway

| | Deputy Fiscal Officer | Linda Weekley

| Administrative Assistant
| Susan Grimes

|
| | Cari Dubiel
 | Acquisitions and Processing Liaison | Margaret Gary
 | Technical Services | Denise Gonzales
 | Technical Services | MaryLove Peek
 | Technical Services | Sandy Tomasek
 | Technical Services |
| | Rick Smith
 | Building/Grounds Manager |
| | Peggy Myers
 | Circulation Manager | Lorena Agnew
 | Circulation Clerk | Lorette Fowler
 | Circulation Clerk | Deborah Haubert
 | Circulation Clerk | Mary Peper
 | Circulation Clerk | Mary Stone
 | Circulation Clerk | Carolyn Vana
 | Circulation Clerk |
| | | Fred Baerkircher
 | Adult Public Services Manager | Carol Carlson
 | Librarian | Cari Dubiel
 | Librarian | Beth Hatch
 | Librarian | Monica Knooihuizen
 | Librarian | Lori Holmes
 | Librarian | Karen Woods
 | Librarian | John Burns
 | Adult Services Clerk | Katie Salley
 | Adult Services Clerk | | CJ Lynce
 | Systems Administrator | Rick Paoletta
 | Technology Librarian | Andrew Raczka
 | Technology Services Assistant | | Tracey Harbin
 | Children's Services | Lynn Keith
 | Teen Services | Katie Lipinksi
 | Youth Services Manager | Mark Simon
 | Teen Services | JoAnn Suladie
 | Children's Services | Lucy Wilms
 | Children's Services |
|